Term Dates
Please note that the school cannot authorise holidays in term time and that any holidays taken in term time will be recorded as unauthorised absence and may be subject to a fine.
2021-22
Please note that these term dates may differ slightly from those published by Northamptonshire County Council and other schools in the county.
2021-2022 |
Open to pupils on: |
Closing on: |
Term 1 |
Friday 3rd September 2021 (Y7/12 only) |
Friday 22nd October 2021 |
Term 2 | Monday 1st November 2021 | Friday 17th December 2021 |
Term 3 | Tuesday 4th January 2022 | Friday 11th February 2022 |
Term 4 | Monday 21st February 2022 | Friday 1st April 2022 |
Term 5 | Wednesday 20th April 2022 | Friday 27th May 2022 |
Term 6 | Monday 6th June 2022 | Thursday 21st July 2022 |
Bank Holidays |
Training Days |
Monday 27th December 2021 | Wednesday 1st September 2021 |
Tuesday 28th December 2021 | Thursday 2nd September 2021 |
Monday 3rd January 2022 | Monday 18th October 2021 |
Friday 15th April 2022 | Tuesday 19th April 2022 |
Monday 18th April 2022 | Friday 8th July 2022 |
Monday 2nd May 2022 | |
Thursday 2nd June 2022 | |
Friday 3rd June 2022 | |
Monday 29th August 2022 |
2022 - 2023 – Provisional
Term dates for 2022-23 are available now and are marked as provisional until confirmation.
Please note that these term dates may differ slightly from those published by Northamptonshire County Council and other schools in the county.
2022-2023 |
Open to pupils on: (Provisional) |
Closing on: (Provisional) |
Term 1 |
Monday 5th September 2022 (Y7/12 only) |
Friday 21st October 2022 |
Term 2 | Monday 31st October 2022 | Friday 16th December 2022 |
Term 3 | Tuesday 3rd January 2023 | Friday 10th February 2023 |
Term 4 | Monday 20th February 2023 | Friday 31st March 2023 |
Term 5 | Tuesday 18th April 2023 | Friday 26th May 2023 |
Term 6 | Monday 5th June 2023 | Friday 21st July 2023 |
Bank Holidays |
Training Days |
Monday 26th December 2022 | Thursday 1st September 2022 |
Tuesday 27th December 2022 | Friday 2nd September 2022 |
Monday 2nd January 2023 | Monday 17th October 2022 |
Friday 7th April 2023 | Monday 17th April 2023 |
Monday 10th April 2023 | Friday 7th July 2023 |
Monday 1st May 2023 | |
Monday 29th May 2023 | |
Monday 28th August 2023 |